GENERAL WORK 250/1000
| GENERAL CONSTRUCTION | ||||
|---|---|---|---|---|
| CODE | Ø | Inner Ø | Thickness | Segments |
| R-6911250 | 250 | 25,4 | 2,6 | 10 |
| R-6911300 | 300 | 25,4 | 2,6 | 10 |
| R-6911350 | 350 | 25,4 | 2,8 | 10 |
| R-6911400 | 400 | 25,4 | 3,2 | 10 |
| R-6911450 | 450 | 25,4 | 3,6 | 10 |
| R-6911500 | 500 | 25,4 | 3,8 | 10 |
| R-6911600 | 600 | 25,4 | 4,5 | 10 |
| R-6911650 | 650 | 25,4 | 4,5 | 10 |
| R-6911700 | 700 | 25,4 | 5,0 | 10 |
| R-6911760 | 700 | 60 | 5,0 | 10 |
| R-6911900 | 230 | 60 | 5,0 | 10 |
| R-6911000 | 1000 | 60 | 5,0 | 10 |


